US Machine Screw Diameters
Size | Nominal Thread Diameter | |
---|---|---|
Decimal | Nearest Fractional | |
#0 | 0.060" | 1/16" |
#1 | 0.073" | 5/64" |
#2 | 0.086" | 3/32" |
#3 | 0.099" | 7/64" |
#4 | 0.112" | 7/64" |
#5 | 0.125" | 1/8" |
#6 | 0.138" | 9/64" |
#8 | 0.164" | 5/32" |
#10 | 0.190" | 3/16" |
#12 | 0.216" | 7/32" |
* Nominal thread diameter is measured on the outside of the threads per ASME B18.6.3
|