Wood Screw Diameters
Size | Major Thread Diameter* | |
---|---|---|
Decimal | Nearest Fractional Measurement | |
#0 | .060" | 1/16" |
#1 | .073" | 5/64" |
#2 | .086" | 3/32" |
#3 | .099" | 7/64" |
#4 | .112" | 7/64" |
#5 | .125" | 1/8" |
#6 | .138" | 9/64" |
#7 | .151" | 5/32" |
#8 | .164" | 5/32" |
#9 | .177" | 11/64" |
#10 | .190" | 3/16" |
#11 | .203" | 13/64" |
#12 | .216" | 7/32" |
#14 | .242" | 1/4" |
#16 | .268" | 17/64" |
#18 | .294" | 19/64" |
#20 | .320" | 5/16" |
* Major thread diameter is measured on the outside of the threads.
|