Chat with us, powered by LiveChat
 

Cable ties, Stainless steel, Stainless steel 316

Stainless steel cable ties

Cable tie length is measured from the head of the cable tie to the tail.

Note: Cable tie length is approximate.

Cable ties stainless steel length

Cable tie bundle diameter

Click on a product # for additional info

Prod. # Length (Bundle diameter) Each price Bag price Bulk price Price Buy

Tensile strength: 150lbs

26951 6" (1") $0.57 / ea $4.58 / 10 $41.20 / 100 $0.57 / ea $4.58 / 10 $41.20 / 100
26952 7.9" (2") $0.70 / ea $5.62 / 10 $50.60 / 100 $0.70 / ea $5.62 / 10 $50.60 / 100
26953 10.2" (2.7") $0.75 / ea $6.04 / 10 $54.40 / 100 $0.75 / ea $6.04 / 10 $54.40 / 100
26954 14.3" (4") $0.91 / ea $7.29 / 10 $65.60 / 100 $0.91 / ea $7.29 / 10 $65.60 / 100
26955 20.5" (6") $1.08 / ea $8.61 / 10 $77.50 / 100 $1.08 / ea $8.61 / 10 $77.50 / 100

Tensile strength: 300lbs

26956 7.9" (2") $0.98 / ea $9.23 / 10 $83.10 / 100 $0.98 / ea $9.23 / 10 $83.10 / 100
26957 10.2" (2.7") $1.19 / ea $9.58 / 10 $86.20 / 100 $1.19 / ea $9.58 / 10 $86.20 / 100
26958 14.3" (4") $1.26 / ea $10.07 / 10 $90.60 / 100 $1.26 / ea $10.07 / 10 $90.60 / 100
26959 20.5" (6") $1.55 / ea $12.43 / 10 $112.00 / 100 $1.55 / ea $12.43 / 10 $112.00 / 100
Cost of all entered products: $0.00
Add All Entered